| Player's Name | West Michigan High School | Rec | Yards | Avg | Tds | Long | |||
| Justin Currie | Big Rapids | 3 | 127 | 42.3 | 1 | 69 | |||
| Alec Beattie | Fremont | 9 | 106 | 11.7 | 0 | ||||
| Matt Deppe | Grand Rapids South Christian | 4 | 101 | 25.2 | 1 | 29 | |||
| Adam Koning | Hamilton | 4 | 98 | 24.5 | 1 | ||||
| Adrian Heneveld | Grand Rapids Forest Hills Central | 2 | 97 | 48.5 | 1 | 62 | |||
| Ryan Beckett | Grand Rapids Northveiw | 2 | 95 | 47.5 | 1 | 55 | |||
| Jordan Mast | Holland Christian | 6 | 90 | 15 | 0 | ||||
| Gerald Bell | Grand Rapids Ottawa Hills | 5 | 88 | 17.6 | 1 | 27 | |||
| Chris Chavalia | Ludington | 6 | 74 | 12.3 | 1 | ||||
| Javonte Hunter | Muskegon | 6 | 69 | 11.5 | 0 | ||||
| Keontre Miskel | Muskegon Mona Shores | 4 | 63 | 15.7 | 1 | ||||
| Dan Pittman | Grand Rapids West Catholic | 5 | 63 | 12.6 | 1 | 14 | |||
| Darryl Terrell | Muskegon Heights | 4 | 60 | 15 | 1 | 20 | |||
| Ben Randle | Big Rapids | 3 | 54 | 18 | 0 | 21 | |||
| Robbie Hein | Grand Rapids North Pointe Christian | 4 | 53 | 13.2 | 0 | ||||
| Matt DeJong | Montague | 5 | 52 | 10.4 | 1 | ||||
| Nick Fischer | Hudsonville | 2 | 52 | 26 | 0 | ||||
| Nick Breen | Big Rapids | 2 | 49 | 24.5 | 1 | 30 | |||
| Dylan Koszegi | Hart | 3 | 48 | 16 | 1 | 30 | |||
| Jalen Fasion | Grand Rapids Union | 5 | 45 | 9 | 0 | ||||
| Deonte Hurst | East Kentwood | 4 | 45 | 11.2 | 0 | ||||
| Chad Jurgens | Grandville Calvin Christian | 4 | 45 | 11.2 | 0 | ||||
| Alec Smith | Grand Haven | 3 | 45 | 15 | 0 |

