| Quaterbacks' Name | West Michigan High School | Comp | Att | Comp% | Yards | Avg | TDs | Int | QB Rating | |||
| Nick Ens | Grand Rapids Catholic Central | 14 | 25 | 56 | 350 | 25 | 5 | 1 | 124 | |||
| Cody Kater | Montague | 23 | 16 | 69.5 | 347 | 21.6 | 3 | 2 | 115 | |||
| Joe Frendo | Fremont | 12 | 29 | 41.3 | 272 | 22.6 | 3 | 0 | 110 | |||
| Van Parker | Muskegon Heights | 18 | 33 | 54.5 | 241 | 13.3 | 2 | 0 | 121 | |||
| Drake Cooke | North Muskegon | 8 | 15 | 53.3 | 225 | 28.1 | 1 | 0 | 121 | |||
| Mike Vella | Hart | 5 | 19 | 26.3 | 225 | 45 | 2 | 0 | 112 | |||
| Evan Mudd | Hamilton | 8 | 16 | 50 | 213 | 26.6 | 1 | 1 | 91 | |||
| Evan Vassilauskas | Holland West Ottawa | 6 | 16 | 37.5 | 183 | 30.5 | 1 | 2 | 62 | |||
| Cameron Nostrant | Wyoming Godwin Heights | 11 | 31 | 35.4 | 171 | 15.5 | 2 | 1 | 63 | |||
| Casey Vanhoof | Zeeland East | 7 | 12 | 58.3 | 160 | 22.8 | 1 | 0 | 131 | |||
| Dimtri Innis | Shelby | 8 | 18 | 44.4 | 154 | 19.2 | 1 | 0 | 93 | |||
| Luke Sunberg | Holton | 12 | 24 | 50 | 154 | 12.8 | 1 | 0 | 84 | |||
| Zach Wilkerson | Grand Rapids Forest Hills Eastern | 11 | 24 | 45.8 | 137 | 12.4 | 0 | 2 | 29 | |||
| Deonte Hurst | East Kentwood | 4 | 11 | 36.3 | 136 | 34 | 0 | 0 | 84 | |||
| Randy Howard | Grand Rapids Central | 13 | 20 | 65 | 134 | 10.3 | 0 | 2 | 45 | |||
| Jake Blauwkamp | Grandville | 8 | 18 | 44.4 | 133 | 16.6 | 1 | 0 | 88 | |||
| Nic Keikover | Holland Christian | 14 | 20 | 70 | 133 | 9.5 | 1 | 1 | 84 | |||
| Ryan Elble | East Grand Rapids | 6 | 9 | 66.6 | 131 | 21.8 | 1 | 0 | 147 | |||
| Tad Golliver | Muskegon Mona Shores | 10 | 18 | 55.5 | 130 | 13 | 1 | 0 | 97 | |||
| TJ McCutcheon | Comstock Park | 5 | 12 | 41.6 | 127 | 25.4 | 0 | 0 | 81 |

