MiPreps Rankings not reported
| Rank | Team | Searn | Prepseer | Markowski | McCabe | MiPreps | Total |
| 1 | Sterling Hts. Stevenson | 1 | 1 | 1 | 1 | 40 | |
| 2 | Detroit CC | 2 | 2 | 3 | 3 | 34 | |
| 3 | Rockford | 3 | 3 | 2 | 2 | 34 | |
| 4 | East Grand Rapids | 4 | 5 | 7 | 5 | 23 | |
| 5 | Macomb Dakota | 5 | 10 | 5 | 6 | 18 | |
| 6 | Lowell | 7 | 9 | 4 | 13 | ||
| 7 | Grand Blanc | 7 | 8 | 7 | 11 | ||
| 8 | Canton | 6 | 8 | 10 | 9 | ||
| 9 | Clarkston | 9 | 4 | 9 | |||
| 10 | Brother Rice | 8 | 6 | 8 | |||
| 11 | Dearborn Fordson | 10 | 4 | 8 | |||
| 12 | DeWitt | 6 | 9 | 7 | |||
| 13 | Farmington Hills Harrison | 9 | 8 | 5 | |||
| 14 | Mt. Pleasant | 10 | 1 |
Sources
Searn Super 32
Prepseer
Det News
Freep


