| Rank | Team | Searn | Prepseer | Markowski | McCabe | MiPreps | Total |
| 1 | Sterling Hts. Stevenson | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Rockford | 2 | 5 | 4 | 2 | 5 | 37 |
| 3 | Warren DeLaSalle | 7 | 6 | 3 | 3 | 2 | 34 |
| 4 | Macomb Dakota | 6 | 4 | 2 | 4 | 8 | 31 |
| 5 | Detroit CC | 3 | 2 | 5 | 6 | 10 | 29 |
| 6 | East Grand Rapids | 4 | 8 | 8 | 7 | 3 | 25 |
| 7 | Brother Rice | 5 | 3 | 9 | 9 | 18 | |
| 8 | Lowell | 5 | 4 | 13 | |||
| 9 | Ann Arbor Pioneer | 10 | 9 | 8 | 7 | 10 | |
| 10 | Clarkston | 8 | 6 | 8 | |||
| 11 | DeWitt | 7 | 10 | 5 | |||
| 12 | Detroit Southeastern | 6 | 5 | ||||
| 13 | Dearborn Fordson | 7 | 4 | ||||
| 14 | Canton | 9 | 2 | ||||
| 15 | Midland | 10 | 10 | 2 | |||
| 16 | Grand Blanc | 9 | 2 |
Sources
Searn Super 32
Prepseer
MichiganPreps
Detroit News
Detroit Free Press


