Top 10 teams from each poll included.
| Rank | Team | Searn | Prepseer | Markowski | MichiganPreps | McCabe | Total |
| 1 | Sterling Hts. Stevenson | 1 | 1 | 1 | 2 | 1 | 49 |
| 2 | Rockford | 2 | 6 | 5 | 6 | 4 | 32 |
| 3 | Inkster | 2 | 8 | 1 | 7 | 26 | |
| 4 | Warren DeLaSalle | 10 | 4 | 3 | 3 | 24 | |
| 5 | Macomb Dakota | 9 | 5 | 2 | 10 | 6 | 23 |
| 6 | Lake Orion | 3 | 8 | 9 | 8 | 5 | 22 |
| 7 | Detroit Catholic Central | 5 | 3 | 6 | 19 | ||
| 8 | East Grand Rapids | 6 | 7 | 4 | 16 | ||
| 9 | Muskegon | 7 | 10 | 3 | 13 | ||
| 10 | Brother Rice | 8 | 4 | 9 | 12 | ||
| 11 | Livonia Stevenson | 4 | 9 | 10 | 10 | ||
| 12 | DeWitt | 10 | 2 | 10 | |||
| 13 | Lowell | 5 | 6 | ||||
| 14 | Saline | 7 | 4 | ||||
| 15 | Detroit Southeastern | 7 | 4 | ||||
| 16 | Midland | 8 | 3 | ||||
| 17 | Canton | 9 | 2 |
Sources
Searn Super 32
Prepseer.com
MichiganPreps.com
Detroit News
Detroit Free Press


