System:
#1 = 10 pts
#2 = 9 pts
and so on
| Searn | Prepseer | MichiganPreps | McCabe | Markowski | Total | ||
| 1 | Muskegon | 1 | 1 | 1 | 1 | 2 | 49 |
| 2 | Lowell | 2 | 2 | 2 | 2 | 1 | 46 |
| 3 | Warren DeLaSalle | 3 | 3 | 3 | 3 | 3 | 40 |
| 4 | Dearborn Fordson | 4 | 6 | 5 | 5 | 4 | 31 |
| 5 | Macomb Dakota | 6 | 4 | 8 | 4 | 5 | 28 |
| 6 | East Grand Rapids | 8 | 8 | 6 | 6 | 16 | |
| 7 | Grand Ledge | 7 | 4 | 8 | 14 | ||
| 8 | Lake Orion | 7 | 9 | 7 | 10 | ||
| 9 | St. Joseph | 9 | 9 | 7 | 8 | ||
| 10 | Rockford | 5 | 10 | 7 | |||
| 10 | Sterling Heights Stevenson | 5 | 10 | 7 | |||
| 12 | Inkster | 6 | 5 | ||||
| 13 | Muskegon CC | 7 | 4 | ||||
| 14 | Marine City | 8 | 3 | ||||
| 14 | Rochester Adams | 10 | 9 | 3 | |||
| 16 | Detroit Southeastern | 9 | 2 | ||||
| 18 | Hudsonville | 10 | 1 | ||||
| 18 | Brother Rice | 10 | 1 |
Sources:
Detnews.com
Freep.com
Prepseer.com
MichiganPreps.com
Searn Super 32


