| Division I | |||||
| Size Rank | School | Enroll | Record | Ave | Class |
| 1 | Ann Arbor Pioneer | 2852 | 7-2 | 86.666 | A |
| 2 | Utica Eisenhower | 2783 | 5-4 | 65.000 | A |
| 3 | Sterling Heights Stevenson | 2764 | 8-1 | 103.000 | A |
| 5 | Howell | 2610 | 8-1 | 103.778 | A |
| 6 | Clarkston | 2595 | 6-3 | 73.041 | A |
| 7 | Rockford | 2564 | 8-1 | 104.000 | A |
| 8 | Grand Blanc | 2495 | 6-3 | 68.889 | A |
| 9 | Macomb Dakota | 2432 | 8-1 | 108.222 | A |
| 10 | Detroit Southeastern | 2428 | 7-1 | 94.905 | A |
| 11 | Lake Orion | 2408 | 8-1 | 102.555 | A |
| 12 | Dearborn Fordson | 2371 | 9-0 | 112.889 | A |
| 15 | Detroit Henry Ford | 2233 | 7-2 | 80.527 | A |
| 20 | Clinton Township Chippewa Valley | 2131 | 6-3 | 74.222 | A |
| 21 | Detroit Mumford | 2128 | 6-3 | 66.778 | A |
| 22 | Detroit Cass Tech | 2123 | 7-1 | 88.083 | A |
| 23 | Livonia Stevenson | 2092 | 7-2 | 83.222 | A |
| 25 | Troy | 2078 | 6-3 | 69.194 | A |
| 28 | Detroit Catholic Central | 2030 | 5-2 | 76.502 | A |
| 29 | West Bloomfield | 2023 | 6-3 | 67.222 | A |
| 31 | Battle Creek Central | 2000 | 5-4 | 64.889 | A |
| 33 | Plymouth | 1990 | 6-3 | 70.222 | A |
| 35 | Canton | 1981 | 8-1 | 100.778 | A |
| 37 | Traverse City West | 1966 | 6-3 | 72.556 | A |
| 41 | Novi | 1936 | 7-2 | 81.222 | A |
| 42 | Hartland | 1911 | 7-2 | 80.333 | A |
| 46 | Romeo | 1878 | 7-2 | 87.444 | A |
| 48 | Detroit Cody | 1865 | 7-2 | 85.527 | A |
| 50 | Grand Ledge | 1858 | 9-0 | 117.333 | A |
| 55 | Livonia Franklin | 1811 | 5-4 | 64.000 | A |
| 59 | Saline | 1759 | 6-3 | 70.222 | A |
| 61 | Warren Mott | 1748 | 6-3 | 69.555 | A |
| 62 | Milford | 1745 | 5-4 | 67.444 | A |


