System:
#1 = 10 pts
#2 = 9 pts
and so on
| Searn | Prepseer | MichiganPreps | McCabe | Markowski | Total | ||
| 1 | Muskegon | 1 | 1 | 2 | 1 | 2 | 48 |
| 2 | East Grand Rapids | 2 | 2 | 1 | 2 | 3 | 45 |
| 3 | Lowell | 3 | 3 | 3 | 3 | 1 | 42 |
| 4 | Warren DeLaSalle | 4 | 4 | 4 | 4 | 4 | 35 |
| 5 | Dearborn Fordson | 5 | 5 | 6 | 6 | 5 | 28 |
| 6 | Macomb Dakota | 8 | 7 | 9 | 5 | 6 | 20 |
| 7 | Grand Ledge | 6 | 5 | 8 | 14 | ||
| 8 | Lake Orion | 7 | 9 | 7 | 10 | ||
| 9 | St. Joseph | 9 | 8 | 7 | 9 | ||
| 10 | Rockford | 6 | 10 | 6 | |||
| 11 | Inkster | 7 | 4 | ||||
| 12 | Sterling Hts. Stevenson | 9 | 10 | 3 | |||
| 12 | Muskegon CC | 8 | 3 | ||||
| 12 | Marine City | 8 | 3 | ||||
| 12 | Rochester Adams | 10 | 9 | 3 | |||
| 16 | Hudsonville | 10 | 1 | ||||
| 16 | Detroit Southeastern | 10 | 1 |
Sources:
Detnews.com
Freep.com
Prepseer.com
MichiganPreps.com
Searn Super 32
Questions and Comments Regarding These Rankings can be posted HERE


