| NUMBERCRUNCH ADDING SPREADSHEET | ||||
| 5 - 3 and 4 - 3 FARING | OPP. | |||
| # | TEAM | W | L | W |
| 1 | Grand Blanc | 4 | 4 | 1 |
| 2 | Mount Clemens Chippewa Valley | 3 | 5 | 1 |
| 3 | Troy | 2 | 6 | 1 |
| 4 | West Bloomfield | 2 | 6 | 1 |
| 5 | Holt | 5 | 3 | 0 |
| 6 | Livonia Franklin | 6 | 2 | 0 |
| 7 | Temperance Bedford | 6 | 2 | 0 |
| 8 | Saline | 4 | 4 | 1 |
| 9 | Milford | 6 | 2 | 0 |
| 10 | Woodhaven | 2 | 6 | 1 |
| 11 | Davison | 5 | 3 | 1 |
| 12 | Sterling Heights | 7 | 1 | 0 |
| 13 | BBR | 4 | 4 | 1 |
| 14 | Holland | 1 | 7 | 1 |
| 15 | Highland Park | 8 | 0 | 0 |
| 16 | Farmington | 2 | 6 | 1 |
| 17 | Saginaw Arthur Hill | 3 | 5 | 1 |
| 18 | Portage Northern | 4 | 4 | 1 |
| 19 | East Lansing | 1 | 7 | 1 |
| 20 | Lapeer West | 1 | 7 | 1 |
| 21 | Gibraltor Carlson | 5 | 3 | 1 |
| 22 | Wayland | 3 | 5 | 1 |
| 23 | Grand Rapids Christian | 3 | 5 | 1 |
| 24 | Escanaba | 5 | 3 | 0 |
| 25 | Trenton | 1 | 7 | 1 |
| 26 | Zeeland East | 6 | 2 | 0 |
| 27 | Detroit Old Redford | 4 | 4 | 1 |
| 28 | Haslett | 2 | 6 | 1 |
| 29 | West Branch Ogemaw Hts. | 7 | 2 | 1 |
| 30 | Mount Morris | 4 | 4 | 1 |
| 31 | Marysville | 2 | 6 | 1 |
| 32 | Marshall | 1 | 7 | 1 |
| 33 | Detroit Crockett | |||
| 34 | Monroe Jefferson | 5 | 3 | 0 |
| 35 | Kingsford | 5 | 3 | 1 |
| 36 | Richmond | 4 | 4 | 1 |
| 37 | South Haven | 0 | 8 | 1 |
| 38 | Williamson | 3 | 5 | 1 |
| 39 | Tawas | 6 | 2 | 0 |
| 40 | Reed City | 1 | 7 | 1 |
| 41 | Grayling | 7 | 1 | 0 |
| 42 | Madison Hts. Madison | 3 | 5 | 1 |
| 43 | Menominee | 6 | 2 | 0 |
| 44 | Ida | 0 | 8 | 1 |
| 45 | Berrien Springs | 3 | 5 | 1 |
| 46 | Wyoming Kelloggsville | 2 | 6 | 1 |
| 47 | Buchanan | 1 | 7 | 1 |
| 48 | Vasser | 4 | 4 | 1 |
| 49 | Ann Arbor Gabriel Richard | |||
| 50 | Kingsley | 4 | 4 | 1 |
| 51 | Cass City | 6 | 2 | 0 |
| 52 | Grandville Calvin Christian | 4 | 4 | 1 |
| 53 | Flint Beecher | 1 | 7 | 1 |
| 54 | Ithaca | 4 | 4 | 1 |
| 55 | Fennville | 0 | 8 | 1 |
| 56 | Olivet | 4 | 4 | 1 |
| 57 | Hanover Horton | 2 | 6 | 1 |
| 58 | Byron | 6 | 2 | 0 |
| 59 | Allen Park Cabrini | |||
| 60 | Elkton Pigeon Bay Port | 4 | 4 | 0 |
| 61 | Burton Bentley | 6 | 2 | 0 |
| 62 | Mancelona | 1 | 7 | 1 |
| 63 | Jonesville | 7 | 1 | 0 |
| 64 | Rapid River | 3 | 5 | 1 |
| 65 | Springport | 5 | 3 | 0 |
| 66 | Centreville | 2 | 6 | 1 |
| 67 | Merrill | 4 | 4 | 1 |
| 68 | Petersburg Summerfield | 1 | 7 | 1 |
| 69 | St. Joseph Lake Michigan Catholic | 7 | 1 | 0 |
| 70 | Fulton Middleton | 3 | 5 | 1 |
| 71 | Johannesburg Lewiston | 6 | 2 | 0 |
| 72 | New Lothrop | 3 | 5 | 1 |
| 73 | Colon | 5 | 3 | 1 |
| 74 | Saginaw Michigan Lutheran Seminary | 7 | 1 | 0 |
| 75 | Marine City Cardinal Mooney | |||
| 76 | Baraga | 0 | 7 | 1 |
| 77 | Bay City All Saints | 8 | 0 | 0 |
| 78 | Hillman | 3 | 5 | 1 |
| 79 | Au Gres Sims | 4 | 4 | 1 |
| 80 | Portland St. Patrick | 6 | 2 | 0 |
| TOTAL | 285 | 323 | 53 | |


