|
Helmets Courtesy Michigan Helmet Project |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Schedule
| Date | Home | Opponent | W/L | Score | |||
| 8/29/2008 | 7:30 PM | A | Battle Creek Central | W | 45-28 | ||
| 9/6/2008 | 7:30 PM | H | Stevensville Lakeshore at Jackson High School Withington Stadium | L | 0-17 | ||
| 9/12/2008 | 7:30 PM | H | Portage Central at Jackson High School Withington Stadium | ||||
| 9/19/2008 | 7:00 PM | A | Benton Harbor | ||||
| 9/26/2008 | 7:30 PM | H | * | Sturgis at Jackson High School Withington Stadium | |||
| 10/3/2008 | 7:30 PM | A | * | Marshall | |||
| 10/10/2008 | 7:30 PM | A | * | Battle Creek Lakeview | |||
| 10/18/2008 | 6:00 PM | H | * | Coldwater at Jackson High School Withington Stadium | |||
| 10/24/2008 | 7:30 PM | A | * | Battle Creek Harper Creek |
Playoff Points Worksheet
Last updated on 9/8/2008 8:01:51 AM
| Class | Opponent | W/L | PlayPts | OppW | OppL | OppT | AdjOppW | Multiplier | Bonus Pts | OppGms | BP Avg |
| A | Battle Creek Central | W | 80 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 4.000 |
| B | Stevensville Lakeshore | L | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.500 |
| A | Portage Central | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.000 | |
| A | Benton Harbor | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
| B | Sturgis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
| B | Marshall | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
| A | Battle Creek Lakeview | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.000 | |
| B | Coldwater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
| B | Battle Creek Harper Creek | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
| Totals | 1-1 | 80 | 4.500 |
Playoff Points Calculation
|
Playoff Points
|
80 |
|
รท Games Played
|
2 |
|
= Playoff Point Avg
|
40.000 |
|
+ Total Bonus Points:
|
4.500 |
|
= Total Playoff Points:
|
44.500 |
2008 Roster:
Jersey Name Position Grade Weight Height
1 C.J. Kelly R/TE 12 155 5' 11''
2 Brad Bullinger S/CB 11 145 5' 9''
3 Maurice Jones CB/RB 11 130 5' 10''
4 Jacob Petersen WR/DB 11 175 6' 1''
5 Jacob Stanton DB/QB 12 175 5' 10''
7 Dennis McGee DE 12 215 6'4"
8 Rafe Bellers TB/WR 11 150 5' 6''
9 Taylor Hunter TB/LB 11 150 5' 7''
10 Thomas Berkemeier DE/DT 12 175 5' 11''
12 Conor Sullivan QB/WR 11 165 5' 9''
13 Maverick Nichols S/R 11 170 6' 2''
15 Michael Lathers QB/CB 11 137 5' 10''
17 Jacob Hersha WR/TE 11 160 5' 10''
18 John Biskupski /HB 12 105 5' 3''
19 Dylan Samon TE/FB 11 175 5' 11''
23 Sam Ward WR/DB 11 130 5' 9''
26 Damar Williams RB/HB 11 132 5' 8''
30 Corey McEldowney /CB 12 155 5' 10''
31 Cody Wesolowski LB/DE 11 170 5' 11''
32 Tanner Kennedy DT/LB 11 156 5' 10''
33 Charles Loveland NG/FB 11 125 5' 5''
36 Michael Smallwood LB 12 177 5' 10''
39 Ryan McWilliams FB/G 11 167 5' 9''
44 Aaron Anuszkiewicz LB/FB 11 170 5' 8''
49 Nickolas Russler FB/DT 11 186 6'
50 Alexander Vincent G 12 215 6'
51 Brent Vinson DT/G 11 170 5' 8''
52 Phillips Nguyen DE/DT 12 174 5' 7''
53 Christian Samon LB/DE 11 220 6'
54 Dylan Hinde LB/TE 11 185 6' 1''
56 Jeff Rockwell C/T 12 232 6' 2''
57 Andrew Craft C/LB 11 155 5' 10''
59 Brent Anuszkiewicz NG/G 12 165 5' 8''
60 Andy Whitaker NG/DE 11 145 5' 5''
61 Leland Ewing C/DT 11 210 6' 1''
63 Alex Bowman DE 11 160 6' 2''
65 Joseph Deagostino G 12 160 6' 2''
68 Jarred Coolbaugh DT/G 11 190 6' 2''
70 Matt Fouty T 11 205 6'
72 Rick Miller T/DT 12 275 5' 11''
76 John Pieron T/DT 11 185 6'
77 Caleb Alger T/DT 11 260 6' 3''
79 Benjamin Langley NG/G 11 145 5' 7''
80 Jay Willis WR/DB 12 174 6' 3''
81 Austin Smith DE/TE 11 170 6' 2''
82 Scott Hough TE/LB 11 190 6' 1''
85 Luke Chase R/E 12 173 6' 4''
90 Brad Marcyan DT/DE 11 229 5' 5''
2008 Captians: # 30 Corey McEldowney, # 80 Jay Willis, # 85 Luke Chase
Head Coach: Herb Brogan
Defensive Coordinator: Joe Williams
Defensive Backs: Sean Brogan
Offensive Line: Frank Slaby
Linebackers: Matt Resor
Special Teams: Joff Marcantel
Receivers: Ken Dillon
Offensive Line/Long Snapping: Frank Pomarico
Technology/Scouting/Films: Jason Idziak
Defensive Backs: Peter Lefere
JV Head Coach: Pat Neville
JV Line: Chuck Adams
JV Line: Ted Ahlers
JV Defensive Backs: Ted Cole
Freshman Head Coach: Chris Cook
Freshman Line: Simon Morris
Freshman Assistant: Tim Sullivan
Certfied Athletic Trainer: Carrie Stevens
Team Physician: Allan Tomkins
Athletic Director: Danny Crowley
This Week:
@
Friday September 12, 2008 7:30 Kick Off
and Lumen Christi Please join us Friday September 12, 2008 at Withington Stadium and newly renovated Dungy Field at 7:30 PM.
Please check out LC's website at www.lumenchristifootball.com




