So it didn't come as a surprise that only WLW did not meet the Michigan Department of Education Adequate Yearly Progress Standards, yet WLC and WLN did meet the standards.
WALLED LAKE CENTRAL HIGH SCHOOL |
![]() |
|||
| Explain AYP | 1600 Oakley Park Road | |||
| Dr. David Barry | Commerce Township, MI 48382 | |||
| Principal | (248)956-4700 | |||
| barryd@walledlake.k12.mi.us | ||||
| http://www.wlchs.org | ||||
School Report Card - Grade Tested - 11
This report card provides an assessment of several measures of the school's performance. Click links within the table for more detail on how individual scores were obtained.
| Status Score 2006-2007 | Adjusted Score 2006-2007 | Ed Yes! Grade 2006-2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Student Achievement | View Details | ||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| English Language Arts | 72.6 | 66.3 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Mathematics | 78.3 | 72.8 | C | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Science | 81.5 | 75.8 | C | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Social Studies | 76.2 | 76.2 | C | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Achievement Subtotal | 77.1 | 72.8 | C | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Indicators of School Performance | 90 | A | View Details | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Preliminary Grade | 79 | C | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| AYP Status (Adequate Yearly Progress) | Met AYP | View Details | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
| Composite Grade | C | ||||||||||||||||||
WALLED LAKE NORTHERN HIGH SCHOOL |
![]() |
|||
| Explain AYP | 6000 Bogie Lake Rd | |||
| Mr. Greg Diamond | Commerce Twp, MI 483822419 | |||
| Principal | (248)956-5300 | |||
| diamong@walledlake.k12.mi.us | ||||
| http://www.walledlake.k12.mi.us/wlnhs/ | ||||
School Report Card - Grade Tested - 11
This report card provides an assessment of several measures of the school's performance. Click links within the table for more detail on how individual scores were obtained.
| Status Score 2006-2007 | Adjusted Score 2006-2007 | Ed Yes! Grade 2006-2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Student Achievement | View Details | ||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| English Language Arts | 69 | 60.6 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Mathematics | 73.8 | 74.5 | C | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Science | 79.3 | 88.1 | B | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Social Studies | 89.2 | 89.2 | B | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Achievement Subtotal | 77.8 | 78.1 | C | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Indicators of School Performance | 94 | A | View Details | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Preliminary Grade | 83 | B | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| AYP Status (Adequate Yearly Progress) | Met AYP | View Details | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
| Composite Grade | B | ||||||||||||||||||
WALLED LAKE WESTERN HIGH SCHOOL |
![]() |
|||
| Explain AYP | 600 Beck Road | |||
| Mr. Leit Jones | Commerce Township, MI 48382 | |||
| Principal | (248)956-4400 | |||
| jonesL2@walledlake.k12.mi.us | ||||
| http://www.walledlake.k12.mi.us | ||||
School Report Card - Grade Tested - 11
This report card provides an assessment of several measures of the school's performance. Click links within the table for more detail on how individual scores were obtained.
| Status Score 2006-2007 | Adjusted Score 2006-2007 | Ed Yes! Grade 2006-2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Student Achievement | View Details | ||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| English Language Arts | 74.8 | 67.4 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Mathematics | 71.9 | 66 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Science | 74.6 | 67.3 | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Social Studies | 76.2 | 76.2 | C | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Achievement Subtotal | 74.4 | 69.2 | D | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Indicators of School Performance | 92 | A | View Details | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| Preliminary Grade | 77 | C | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
| AYP Status (Adequate Yearly Progress) | Did Not Make AYP | View Details | |||||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|||||||||||||||||||
| Composite Grade | C | ||||||||||||||||||
lll





