| DIVISION 6 | w-l | last |
| 1. Kalamazoo Christian | 7-0 | 2 |
| 2. Evart | 7-0 | 3 |
| 3. St. Charles | 7-0 | 4 |
| 4. Blissfield | 7-0 | 7 |
| 5. Suttons Bay | 6-1 | 8 |
| 6. Leslie | 6-1 | 9 |
| 7. Ithaca | 6-1 | 10 |
| 8. Union City | 6-1 | -- |
| 9. Iron Mountain | 6-1 | 1 |
| 10. Monroe St. Mary CC | 5-2 | 6 |
| DIVISION 7 | w-l | last |
| 1. Mendon | 7-0 | 2 |
| 2. Reese | 7-0 | 3 |
| 3. Traverse City St. Francis | 6-1 | 4 |
| 4. Cassopolis | 7-0 | 5 |
| 5. Sand Creek | 6-1 | 7 |
| 6. Allen Park Cabrini | 7-0 | 9 |
| 7. Pewamo-Westphalia | 7-0 | 8 |
| 8. Harbor Beach | 7-0 | 10 |
| 9. Royal Oak Shrine | 6-1 | 1 |
| 10. Reading | 6-1 | -- |
| DIVISION 8 | w-l | last |
| 1. Crystal Falls Forest Park | 7-0 | 1 |
| 2. Muskegon Catholic Central | 5-2 | 2 |
| 3. Cedarville | 7-0 | 3 |
| 4. Climax-Scotts | 7-0 | 4 |
| 5. Fulton-Middleton | 7-0 | 5 |
| 6. Lake Linden-Hubbell | 7-0 | 6 |
| 7. L'Anse | 7-0 | 8 |
| 8. Central Lake | 6-1 | -- |
| 9. Iron Mt. North Dickerson | 6-1 | 9 |
| 10. Webberville | 7-0 | 10 |
http://freep.com/apps/pbcs.dll/article?AID=/20071008/SPORTS09/710080375/1057


